AS16509 AMAZON-02, page 1387

Spam statistics of AS16509 AMAZON-02

CountryNumber of networksIP AddressesPurpose of use
United States39 7457 359 093Public, Paid VPN, Hosting, ISP, Public_web_services, good_bots, pay_system, cdn
DomainDetected IP addressesSpam active IPsSpam rate
-3 462 33293 4422.70%
Websites countIP addresses with websites
121 401 3997 070 206

Spam activity log

- spam active IP adresses

WhoIs AS16509

loading...

SPAM active IP addresses in AS16509 AMAZON-02

#Sender IPDetectedLast seenReported as spam
147.128.62.2492023-09-16 01:00:582025-01-11 09:30:237
247.128.39.252023-09-14 09:26:002025-01-11 09:33:347
347.128.97.2172023-12-16 02:11:482025-01-11 09:36:195
447.128.22.1072023-08-02 09:30:482025-01-11 09:36:338
554.191.149.72016-04-13 04:38:092025-01-11 09:39:18245
647.128.38.202023-09-14 02:10:532025-01-11 09:42:237
747.128.34.1352023-09-14 16:18:332025-01-11 09:54:197
847.128.49.642023-09-13 22:45:302025-01-11 10:09:345
947.128.27.712023-08-03 03:15:502025-01-11 10:12:438
1047.128.62.42023-09-14 16:40:302025-01-11 10:18:216
1147.128.120.122023-12-16 05:11:312025-01-11 10:18:366
1247.128.30.1662023-08-02 17:25:502025-01-11 10:21:387
1347.128.36.1102023-09-15 13:45:202025-01-11 10:24:386
1447.128.49.982023-09-14 19:00:592025-01-11 10:24:3810
1547.128.42.1602023-09-15 04:25:212025-01-11 10:30:2711
1647.128.34.1342023-09-13 22:52:192025-01-11 10:33:207
1747.128.50.1382023-09-14 19:11:202025-01-11 10:33:207
1847.128.53.1282023-09-15 03:15:532025-01-11 10:33:208
1947.128.97.232023-12-19 03:40:252025-01-11 10:33:356
2047.128.96.2292023-12-16 19:19:102025-01-11 10:36:225
2147.128.23.1332023-07-27 19:14:452025-01-11 10:39:217
2247.128.99.942023-12-16 05:03:532025-01-11 10:42:267
2347.128.42.1472023-09-15 16:13:182025-01-11 10:45:247
2447.128.41.542023-09-14 19:55:182025-01-11 10:54:387
2547.128.28.1392023-07-29 17:25:532025-01-11 10:57:258
2647.128.41.462023-09-14 10:10:512025-01-11 11:03:249
2747.128.29.1002023-08-04 05:05:412025-01-11 11:06:248
2847.128.43.192023-09-15 03:20:202025-01-11 11:09:228
2947.128.38.1242023-09-14 18:16:412025-01-11 11:15:258
3047.128.41.1372023-09-14 06:20:492025-01-11 11:18:237

Detected networks prefixes

#Network prefixCountryLengthDetected IP addressesSpam active IP addressesSpam rate
41581108.129.104.0/22Ireland10241400.00%
41582108.129.108.0/22Ireland10243600.00%
41583108.129.112.0/22Ireland10243500.00%
41584108.129.116.0/22Ireland10244100.00%
41585108.129.120.0/22Ireland10244400.00%
41586108.129.124.0/22Ireland10242600.00%
41587108.129.128.0/22Ireland10243000.00%
41588108.129.132.0/22Ireland10242800.00%
41589108.129.136.0/22Ireland10243500.00%
41590108.129.144.0/22Ireland10243700.00%
41591108.129.148.0/22Ireland10242100.00%
41592108.129.156.0/22Ireland10242600.00%
41593108.129.160.0/22Ireland10243100.00%
41594108.129.164.0/22Ireland10243400.00%
41595108.129.168.0/22Ireland10242900.00%
41596108.129.172.0/22Ireland10243200.00%
41597108.129.176.0/22Ireland10242900.00%
41598108.129.180.0/22Ireland10243100.00%
41599108.129.184.0/22Ireland10241300.00%
41600108.129.188.0/22Ireland1024100.00%
41601108.129.192.0/22Ireland10241000.00%
41602108.129.196.0/22Ireland1024900.00%
41603108.130.96.0/22Ireland1024100.00%
41604108.130.96.0/19Ireland8192200.00%
41605108.130.112.0/22Ireland1024100.00%
41606108.130.204.0/22Ireland1024100.00%
41607108.130.236.0/22Ireland1024100.00%
41608108.131.0.0/17Ireland327682700.00%
41609108.131.4.0/22Ireland1024100.00%
41610108.131.12.0/22Ireland1024400.00%