Database of Weekly TOP20 Blacklisted Spam IP & Email addresses | May 22, 2025 10:56:46 - May 29, 2025 10:56:46
CleanTalk publishes only part of all current records. We receive information about spam attacks from 40-60 thousands of IP/Email addresses per day.
Learn more how you can get our updates.
IP Adresses list
# | Detected | Sender IP | Reported as spam | Type attacks |
---|---|---|---|---|
1 | 02:45:56 | 191.101.217.24 | 22385 | Spam&BruteForce |
2 | 12:07:59 | 212.102.57.208 | 19971 | Spam&BruteForce |
3 | 09:11:01 | 191.101.31.36 | 18164 | Spam&BruteForce |
4 | 09:55:51 | 212.102.57.164 | 17097 | Spam&BruteForce |
5 | 15:12:12 | 188.126.94.68 | 16841 | Spam&BruteForce |
6 | 13:52:07 | 156.146.62.218 | 16817 | Spam&BruteForce |
7 | 00:46:11 | 212.102.57.2 | 16101 | Spam&BruteForce |
8 | 02:55:41 | 188.126.94.179 | 14156 | Spam&BruteForce |
9 | 07:54:47 | 199.167.138.22 | 13017 | Spam&BruteForce |
10 | 16:48:40 | 156.146.63.148 | 12591 | Spam&BruteForce |
11 | 12:16:14 | 178.159.37.4 | 10991 | Spam&BruteForce |
12 | 00:23:36 | 190.2.132.155 | 10432 | Spam&BruteForce |
13 | 15:25:41 | 178.159.37.17 | 10276 | Spam&BruteForce |
14 | 09:05:57 | 156.146.63.145 | 10112 | Spam&BruteForce |
15 | 07:07:23 | 185.190.42.200 | 10002 | Spam&BruteForce |
16 | 04:46:28 | 156.146.63.149 | 10001 | Spam&BruteForce |
17 | 21:30:48 | 212.102.57.216 | 10000 | Spam&BruteForce |
18 | 19:39:09 | 212.102.57.4 | 10000 | Spam&BruteForce |
19 | 00:37:41 | 138.199.18.135 | 10000 | Spam&BruteForce |
20 | 04:55:46 | 191.101.31.29 | 10000 | Spam&BruteForce |
Emails list
# | Detected | Sender Email | Reported as spam |
---|---|---|---|
1 | 02:00:39 | xrumer888@outlook.com | 12789 |
2 | 09:15:32 | aferinohis056@gmail.com | 10002 |
3 | 23:50:33 | ericjonesmyemail@gmail.com | 10000 |
4 | 18:48:35 | prince@stopformspam.xyz | 7705 |
5 | 13:45:30 | yourmail@gmail.com | 7526 |
6 | 08:30:46 | yawiviseya67@gmail.com | 7493 |
7 | 19:33:29 | mike@monkeydigital.co | 6899 |
8 | 15:10:25 | romabookim@gmail.com | 6392 |
9 | 21:18:19 | stephaniebuvona@gazeta.pl | 6367 |
10 | 18:29:36 | risic1497@gazeta.pl | 6206 |
11 | 07:54:21 | zekisuquc419@gmail.com | 6162 |
12 | 18:21:53 | help@gwmetabitt.com | 6021 |
13 | 07:51:34 | xiceruxuk02@gmail.com | 5748 |
14 | 13:51:17 | info@hilkom-digital.com | 5601 |
15 | 05:27:15 | floodservicebot@gmail.com | 5488 |
16 | 17:24:21 | info@strictlydigital.net | 5485 |
17 | 08:20:38 | joannariggs278@gmail.com | 5363 |
18 | 15:15:28 | info@digital-x-press.com | 5310 |
19 | 05:14:39 | fouriejohan254@gmail.com | 5256 |
20 | 15:12:18 | morrismi1@outlook.com | 5129 |