CleanTalk keeps track of the IP addresses in spam messages, to help Hosting and ISP companies to know about suspicious activity in the address space of a company. The presence of IP addresses in this list, it is an occasion to start audit server security that uses a particular address.
The data shown may not match the actual data as the AS data is updated monthly.
The data shown may not match the actual data as the AS data is updated monthly.
AS16509 AMAZON-02
Spam statistics of AS16509 AMAZON-02
Country | Number of networks | IP Addresses | Purpose of use |
---|---|---|---|
United States | 38 683 | 6 761 085 | Public, Paid VPN, Hosting, Public_web_services, good_bots, pay_system, cdn |
Domain | Detected IP addresses | Spam active IPs | Spam rate |
- | 3 293 079 | 92 189 | 2.80% |
Websites count | IP addresses with websites | ||
117 490 646 | 6 754 591 |
Spam activity log
- spam active IP adresses
WhoIs AS16509
SPAM active IP addresses in AS16509 AMAZON-02
# | Sender IP | Detected | Last seen | Reported as spam |
---|---|---|---|---|
1 | 47.128.59.70 | 2023-09-15 16:41:05 | 2024-10-23 13:40:36 | 9 |
2 | 3.147.64.212 | 2024-09-06 21:40:37 | 2024-10-23 13:45:24 | 7 |
3 | 47.128.121.118 | 2023-12-15 18:52:24 | 2024-10-23 13:45:24 | 5 |
4 | 47.128.26.231 | 2023-08-02 13:06:52 | 2024-10-23 13:45:37 | 8 |
5 | 47.128.24.76 | 2023-07-28 05:10:49 | 2024-10-23 13:50:27 | 8 |
6 | 47.128.121.0 | 2023-12-16 04:30:30 | 2024-10-23 13:50:27 | 4 |
7 | 47.128.25.31 | 2023-07-30 16:28:00 | 2024-10-23 13:55:23 | 9 |
8 | 47.128.123.66 | 2023-12-17 11:08:35 | 2024-10-23 13:55:23 | 6 |
9 | 18.221.220.182 | 2021-03-07 11:46:02 | 2024-10-23 14:00:34 | 4 |
10 | 47.128.32.172 | 2023-12-16 07:25:23 | 2024-10-23 14:00:34 | 7 |
11 | 47.128.52.23 | 2023-09-15 00:05:51 | 2024-10-23 14:00:34 | 8 |
12 | 47.128.58.213 | 2023-09-16 03:21:24 | 2024-10-23 14:00:34 | 9 |
13 | 47.128.122.167 | 2023-12-15 23:36:20 | 2024-10-23 14:05:23 | 8 |
14 | 47.128.19.113 | 2023-08-02 11:55:19 | 2024-10-23 14:20:29 | 7 |
15 | 18.144.38.65 | 2023-08-11 20:17:40 | 2024-10-23 14:25:22 | 6 |
16 | 47.128.19.78 | 2023-07-29 03:20:21 | 2024-10-23 14:25:22 | 10 |
17 | 47.128.57.38 | 2023-09-16 22:55:53 | 2024-10-23 14:25:22 | 9 |
18 | 47.128.115.210 | 2023-12-16 19:06:28 | 2024-10-23 14:25:22 | 6 |
19 | 47.128.98.116 | 2023-12-16 05:17:47 | 2024-10-23 14:29:04 | 5 |
20 | 52.53.153.255 | 2024-10-03 12:40:31 | 2024-10-23 14:29:04 | 4 |
21 | 54.238.186.196 | 2024-10-03 09:35:24 | 2024-10-23 14:29:04 | 4 |
22 | 47.128.34.83 | 2023-09-14 22:25:24 | 2024-10-23 14:30:30 | 10 |
23 | 47.128.97.10 | 2023-12-18 04:07:56 | 2024-10-23 14:35:21 | 8 |
24 | 13.52.77.176 | 2021-02-06 20:38:59 | 2024-10-23 14:40:21 | 3 |
25 | 47.128.24.80 | 2023-08-03 12:35:22 | 2024-10-23 14:40:49 | 8 |
26 | 47.128.35.131 | 2023-09-14 11:25:47 | 2024-10-23 14:50:26 | 9 |
27 | 47.128.117.86 | 2023-12-17 09:10:29 | 2024-10-23 14:50:26 | 8 |
28 | 47.128.113.153 | 2023-12-18 02:37:11 | 2024-10-23 14:55:21 | 6 |
29 | 47.128.25.255 | 2023-07-30 19:26:40 | 2024-10-23 15:00:35 | 7 |
30 | 47.128.115.168 | 2023-12-18 13:01:00 | 2024-10-23 15:05:20 | 7 |
Detected networks prefixes
# | Network prefix | Country | Length | Detected IP addresses | Spam active IP addresses | Spam rate |
---|---|---|---|---|---|---|
1 | 3.0.0.0/9 | Singapore | 8388608 | 726758 | 60200 | 1.00% |
2 | 27.0.0.0/8 | Japan | 16777216 | 427371 | 54023 | 0.00% |
3 | 3.128.0.0/9 | United States | 8388608 | 527571 | 17485 | 0.00% |
4 | 54.192.0.0/12 | United States | 1048576 | 172118 | 14579 | 1.00% |
5 | 18.224.0.0/12 | United States | 1048576 | 153511 | 11382 | 1.00% |
6 | 47.128.0.0/13 | Singapore | 524288 | 29163 | 7914 | 2.00% |
7 | 47.128.0.0/14 | Singapore | 262144 | 19220 | 7655 | 3.00% |
8 | 51.0.0.0/9 | Germany | 8388608 | 189641 | 7435 | 0.00% |
9 | 52.192.0.0/11 | Japan | 2097152 | 177523 | 6869 | 0.00% |
10 | 146.0.0.0/8 | Germany | 16777216 | 166391 | 6228 | 0.00% |
11 | 52.32.0.0/11 | United States | 2097152 | 173610 | 4920 | 0.00% |
12 | 107.152.128.0/17 | United States | 32768 | 9587 | 3692 | 11.00% |
13 | 51.0.0.0/10 | Germany | 4194304 | 87206 | 2553 | 0.00% |
14 | 54.176.0.0/12 | United States | 1048576 | 133167 | 2409 | 0.00% |
15 | 3.144.0.0/13 | United States | 524288 | 55744 | 2245 | 0.00% |
16 | 34.208.0.0/12 | United States | 1048576 | 279017 | 2199 | 0.00% |
17 | 13.208.0.0/13 | Japan | 524288 | 25093 | 2106 | 0.00% |
18 | 13.48.0.0/12 | Sweden | 1048576 | 54379 | 2095 | 0.00% |
19 | 23.254.0.0/18 | Taiwan | 16384 | 5533 | 2007 | 12.00% |
20 | 3.136.0.0/13 | United States | 524288 | 77218 | 1896 | 0.00% |
21 | 18.220.0.0/14 | United States | 262144 | 56447 | 1693 | 1.00% |
22 | 18.116.0.0/14 | United States | 262144 | 56578 | 1572 | 1.00% |
23 | 18.216.0.0/14 | United States | 262144 | 52962 | 1488 | 1.00% |
24 | 13.112.0.0/12 | Japan | 1048576 | 37292 | 1410 | 0.00% |
25 | 13.212.0.0/14 | Singapore | 262144 | 13272 | 1278 | 0.00% |
26 | 18.160.0.0/13 | United States | 524288 | 14435 | 1207 | 0.00% |
27 | 23.254.0.0/19 | Taiwan | 8192 | 3149 | 1134 | 14.00% |
28 | 35.80.0.0/12 | United States | 1048576 | 251535 | 1132 | 0.00% |
29 | 34.240.0.0/13 | Ireland | 524288 | 57947 | 1116 | 0.00% |
30 | 3.16.0.0/14 | United States | 262144 | 39533 | 965 | 0.00% |