3.149.244.79 reported as spam1 websites attacked, discovered Oct 03, 2023, last activity Jan 25, 2025 03:06:20 GMT0.
3.149.244.79
The log shows up to 50 last spam activitiesBlacklisted - a sender will be rejected by CleanTalk. Suspicious - a sender might be rejected by CleanTalk. The address will be included in Security FireWall if it is present in SpamFireWall and the option "Use CleanTalk database of dangerous IP addresses." is turned on in Security settings.
Status
Service | Status | Updated |
---|---|---|
Anti-Spam protection | Not in list | Jan 25, 2025 03:06:20 |
SpamFireWall | Not in list | Jan 25, 2025 03:06:20 |
WordPress Security FireWall | Not in list | - |
Type of attacks | Spam | - |
Details
Network | 3.149.244.0/22parent network: 3.128.0.0/9 |
---|---|
Network Spam Rate | 2.15% |
DNS name | ec2-3-149-244-79.us-east-2.compute.amazonaws.com |
AS number | 16509 |
Org name | AMAZON-02 |
Country | United States |
Region | Ohio |
City | Columbus |
Coordinates | |
Address | - |
Phone | - |
Website | aws.amazon.com |
AS spam rate | 2.69% |
Hosted websites on 3.149.244.79 | Show hosted sites |
3.149.244.0/22 recently detected spam active IP addresses
# | Address (DNS name) | Detected | Last seen | Attacked sites |
---|---|---|---|---|
1 | 3.149.244.86(ec2-3-149-244-86.us-east-2.compute.amazonaws.com) | May 11, 2024 19:00:43 | Jul 02, 2024 03:45:55 | 24 |
2 | 3.149.244.92(ec2-3-149-244-92.us-east-2.compute.amazonaws.com) | Dec 22, 2024 06:12:27 | Jan 10, 2025 15:15:43 | 4 |
3 | 3.149.244.97(ec2-3-149-244-97.us-east-2.compute.amazonaws.com) | Jun 02, 2024 03:15:31 | Aug 10, 2024 21:10:39 | 3 |
4 | 3.149.244.101(ec2-3-149-244-101.us-east-2.compute.amazonaws.com) | Jun 09, 2024 23:20:36 | Jul 07, 2024 19:28:42 | 4 |
5 | 3.149.244.193(ec2-3-149-244-193.us-east-2.compute.amazonaws.com) | Sep 06, 2024 14:05:29 | Sep 12, 2024 15:10:36 | 3 |
6 | 3.149.244.229(ec2-3-149-244-229.us-east-2.compute.amazonaws.com) | Dec 12, 2024 04:50:31 | Dec 22, 2024 02:15:24 | 3 |
7 | 3.149.245.7(ec2-3-149-245-7.us-east-2.compute.amazonaws.com) | Sep 28, 2023 14:11:55 | Oct 22, 2023 05:55:18 | 3 |
8 | 3.149.245.187(ec2-3-149-245-187.us-east-2.compute.amazonaws.com) | Sep 19, 2024 01:30:56 | Oct 10, 2024 11:29:04 | 4 |
9 | 3.149.245.202(ec2-3-149-245-202.us-east-2.compute.amazonaws.com) | Nov 07, 2024 03:25:22 | Dec 10, 2024 09:29:14 | 8 |
10 | 3.149.245.219(ec2-3-149-245-219.us-east-2.compute.amazonaws.com) | Jun 08, 2024 00:00:36 | Jan 06, 2025 07:48:22 | 7 |
3.149.244.79 spam and brute force activity on date
# | Date | IP | Frequency |
---|
Data loading
Create account
And stop spam in 60 seconds. You will get a key to activate the plugin, installation instructions and the anti-spam plugin.
Already have an account? Login
3.149.244.79 Comments