3.145.80.247 reported as spam7 websites attacked, discovered Dec 06, 2021, last activity Dec 27, 2024 06:36:22 GMT0.

3.145.80.247

The log shows up to 50 last spam activitiesBlacklisted - a sender will be rejected by CleanTalk. Suspicious - a sender might be rejected by CleanTalk. The address will be included in Security FireWall if it is present in SpamFireWall and the option "Use CleanTalk database of dangerous IP addresses." is turned on in Security settings.

Status

ServiceStatusUpdated
Anti-Spam protectionSuspiciousDec 27, 2024 06:36:22
SpamFireWall Not in listDec 27, 2024 06:36:22
WordPress Security FireWall Not in list-
Type of attacksSpam-

Details

Network 3.145.80.0/22 parent network: 3.128.0.0/9
DNS nameec2-3-145-80-247.us-east-2.compute.amazonaws.com
AS number 16509
Org name AMAZON-02
Country United States
Region Ohio
City Columbus
Coordinates
lat: 39.9625; lon: -83.0061
Address -
Phone -
Website aws.amazon.com
AS spam rate 2.72%
Hosted websites on 3.145.80.247 Show hosted sites

spam attacks, abuse log

#Date/ time (GMT)Sender IPSender EmailSender NicknameAnti-Spam app
Data loading

3.145.80.0/22 recently detected spam active IP addresses

#Address (DNS name)DetectedLast seenAttacked sites
13.145.81.9(ec2-3-145-81-9.us-east-2.compute.amazonaws.com)Sep 19, 2024 00:20:45Oct 10, 2024 15:29:037
23.145.81.38(ec2-3-145-81-38.us-east-2.compute.amazonaws.com)Sep 08, 2024 02:25:29Sep 30, 2024 11:29:026
33.145.81.39(ec2-3-145-81-39.us-east-2.compute.amazonaws.com)Sep 16, 2024 19:00:58Oct 07, 2024 03:29:034
43.145.81.47(ec2-3-145-81-47.us-east-2.compute.amazonaws.com)Jul 29, 2023 10:55:47Dec 26, 2024 18:24:187
53.145.81.66(ec2-3-145-81-66.us-east-2.compute.amazonaws.com)Jan 03, 2024 11:31:08Nov 17, 2024 03:10:266
63.145.81.73(ec2-3-145-81-73.us-east-2.compute.amazonaws.com)May 22, 2024 02:10:34Jun 12, 2024 23:28:414
73.145.81.89(ec2-3-145-81-89.us-east-2.compute.amazonaws.com)Sep 07, 2024 23:50:36Sep 30, 2024 11:29:025
83.145.81.98(ec2-3-145-81-98.us-east-2.compute.amazonaws.com)Sep 16, 2024 18:55:43Oct 16, 2024 19:29:079
93.145.81.173(ec2-3-145-81-173.us-east-2.compute.amazonaws.com)Oct 15, 2024 18:25:24Nov 24, 2024 21:29:156
103.145.81.198(ec2-3-145-81-198.us-east-2.compute.amazonaws.com)Jul 18, 2023 00:10:56Jun 09, 2024 03:28:3215

CleanTalk API response

Data loading

Learn more

3.145.80.247 Comments

Add comment

Manage tasks and projects, estimate deadlines, plan working hours. To-do lists. Unlimited seats.

Try doBoard for Free