3.144.242.20 reported as spam6 websites attacked, discovered Dec 22, 2024, last activity Dec 26, 2024 09:51:27 GMT0.

3.144.242.20

The log shows up to 50 last spam activitiesBlacklisted - a sender will be rejected by CleanTalk. Suspicious - a sender might be rejected by CleanTalk. The address will be included in Security FireWall if it is present in SpamFireWall and the option "Use CleanTalk database of dangerous IP addresses." is turned on in Security settings.

Status

ServiceStatusUpdated
Anti-Spam protectionSuspiciousDec 26, 2024 09:51:27
SpamFireWall Not in listDec 26, 2024 09:51:27
WordPress Security FireWall Not in list-
Type of attacksSpam-

Details

Network 3.144.240.0/22 parent network: 3.128.0.0/9
DNS nameec2-3-144-242-20.us-east-2.compute.amazonaws.com
AS number 16509
Org name AMAZON-02
Country United States
Region Ohio
City Columbus
Coordinates
lat: 39.9625; lon: -83.0061
Address -
Phone -
Website aws.amazon.com
AS spam rate 2.73%
Hosted websites on 3.144.242.20 Show hosted sites

spam attacks, abuse log

#Date/ time (GMT)Sender IPSender EmailSender NicknameAnti-Spam app
Data loading

3.144.240.0/22 recently detected spam active IP addresses

#Address (DNS name)DetectedLast seenAttacked sites
13.144.242.24(ec2-3-144-242-24.us-east-2.compute.amazonaws.com)Nov 16, 2021 06:29:09Dec 08, 2021 20:55:0610
23.144.242.40(ec2-3-144-242-40.us-east-2.compute.amazonaws.com)Sep 19, 2024 01:15:35Oct 10, 2024 13:29:038
33.144.242.149(ec2-3-144-242-149.us-east-2.compute.amazonaws.com)Jun 02, 2024 20:15:21Dec 26, 2024 13:24:196
43.144.242.158(ec2-3-144-242-158.us-east-2.compute.amazonaws.com)Jun 07, 2024 18:10:35Nov 22, 2024 00:05:254
53.144.242.165(ec2-3-144-242-165.us-east-2.compute.amazonaws.com)Aug 30, 2024 05:40:51Oct 19, 2024 01:29:0610
63.144.242.195(ec2-3-144-242-195.us-east-2.compute.amazonaws.com)Mar 30, 2024 00:51:31Aug 04, 2024 12:21:3528
73.144.242.232(ec2-3-144-242-232.us-east-2.compute.amazonaws.com)Jun 30, 2022 01:12:54Aug 20, 2024 23:35:303
83.144.242.235(ec2-3-144-242-235.us-east-2.compute.amazonaws.com)Sep 27, 2024 00:20:29Oct 27, 2024 15:29:036
93.144.242.238(ec2-3-144-242-238.us-east-2.compute.amazonaws.com)May 15, 2024 14:50:35Jun 09, 2024 15:28:3230
103.144.243.25(ec2-3-144-243-25.us-east-2.compute.amazonaws.com)Nov 06, 2024 04:45:36Dec 05, 2024 15:29:164

CleanTalk API response

Data loading

Learn more

3.144.242.20 Comments

Add comment

Manage tasks and projects, estimate deadlines, plan working hours. To-do lists. Unlimited seats.

Try doBoard for Free