CleanTalk keeps track of the IP addresses in spam messages, to help Hosting and ISP companies to know about suspicious activity in the address space of a company. The presence of IP addresses in this list, it is an occasion to start audit server security that uses a particular address.
The data shown may not match the actual data as the AS data is updated monthly.
The data shown may not match the actual data as the AS data is updated monthly.
AS7552 Viettel Group, page 5
Spam statistics of AS7552 Viettel Group
Country | Number of networks | IP Addresses | Purpose of use |
---|---|---|---|
Vietnam | 2 165 | 565 782 | Public, Paid VPN, Hosting |
Domain | Detected IP addresses | Spam active IPs | Spam rate |
- | 148 208 | 24 030 | 16.21% |
Websites count | IP addresses with websites | ||
43 234 | 15 018 |
Spam activity log
- spam active IP adresses
WhoIs AS7552
SPAM active IP addresses in AS7552 Viettel Group
# | Sender IP | Detected | Last seen | Reported as spam |
---|---|---|---|---|
1 | 27.64.28.225 | 2024-10-12 23:30:32 | 2024-11-06 14:40:41 | 7 |
2 | 27.64.57.228 | 2024-10-07 17:10:31 | 2024-10-29 00:42:23 | 6 |
3 | 27.64.67.98 | 2024-10-10 16:25:42 | 2024-11-06 15:20:30 | 7 |
4 | 27.64.122.97 | 2024-10-29 03:15:26 | 2024-10-29 07:45:27 | 5 |
5 | 27.64.210.60 | 2024-10-17 08:25:22 | 2024-11-06 12:40:47 | 6 |
6 | 27.65.28.190 | 2024-10-02 03:05:24 | 2024-10-29 12:29:28 | 7 |
7 | 27.65.28.250 | 2024-09-12 16:21:32 | 2024-10-24 12:55:23 | 21 |
8 | 27.65.29.129 | 2024-05-22 00:35:47 | 2024-11-05 19:30:36 | 4 |
9 | 27.65.29.168 | 2024-10-14 12:15:34 | 2024-11-05 00:29:58 | 4 |
10 | 27.65.29.218 | 2024-08-28 04:00:35 | 2024-10-28 22:00:53 | 4 |
11 | 27.65.30.3 | 2024-10-01 01:20:31 | 2024-10-26 00:30:25 | 8 |
12 | 27.65.30.46 | 2024-10-21 19:35:35 | 2024-10-28 07:10:28 | 6 |
13 | 27.65.112.151 | 2024-10-08 01:35:37 | 2024-10-29 02:29:04 | 5 |
14 | 27.65.112.220 | 2024-10-25 19:50:32 | 2024-10-27 00:50:56 | 3 |
15 | 27.65.115.39 | 2024-10-28 18:45:27 | 2024-10-29 16:55:27 | 3 |
16 | 27.65.115.124 | 2024-10-15 17:05:23 | 2024-10-29 01:50:33 | 5 |
17 | 27.65.115.236 | 2024-11-03 05:20:24 | 2024-11-05 00:30:32 | 4 |
18 | 27.65.117.107 | 2024-10-23 02:55:21 | 2024-11-03 15:10:32 | 3 |
19 | 27.65.118.53 | 2024-10-02 15:55:28 | 2024-10-30 02:29:05 | 5 |
20 | 27.65.118.177 | 2024-10-06 13:50:34 | 2024-10-28 04:29:04 | 5 |
21 | 27.65.118.205 | 2024-10-29 05:40:29 | 2024-11-01 06:50:25 | 5 |
22 | 27.65.118.217 | 2024-10-29 10:10:31 | 2024-10-30 06:20:30 | 3 |
23 | 27.65.119.136 | 2024-10-09 23:40:26 | 2024-11-02 08:29:05 | 4 |
24 | 27.65.194.106 | 2020-09-01 08:47:37 | 2024-11-05 20:55:45 | 13 |
25 | 27.65.243.141 | 2024-10-28 05:10:27 | 2024-10-30 04:45:27 | 7 |
26 | 27.66.94.33 | 2024-10-28 17:00:42 | 2024-10-31 08:15:27 | 3 |
27 | 27.66.94.147 | 2024-10-21 20:35:25 | 2024-10-23 23:50:31 | 3 |
28 | 27.66.94.204 | 2024-10-29 05:30:33 | 2024-10-29 17:10:31 | 3 |
29 | 27.66.99.211 | 2024-10-08 23:40:27 | 2024-11-04 04:29:35 | 5 |
30 | 27.66.100.93 | 2024-10-02 23:55:23 | 2024-10-28 14:29:06 | 5 |
Detected networks prefixes
# | Network prefix | Country | Length | Detected IP addresses | Spam active IP addresses | Spam rate |
---|---|---|---|---|---|---|
121 | 116.107.176.0/21 | Vietnam | 2048 | 370 | 106 | 5.00% |
122 | 117.0.176.0/20 | Vietnam | 4096 | 574 | 106 | 3.00% |
123 | 171.237.160.0/20 | Vietnam | 4096 | 525 | 106 | 3.00% |
124 | 116.97.32.0/20 | Vietnam | 4096 | 535 | 105 | 3.00% |
125 | 171.241.80.0/20 | Vietnam | 4096 | 603 | 105 | 3.00% |
126 | 171.243.0.0/20 | Vietnam | 4096 | 354 | 105 | 3.00% |
127 | 171.247.96.0/22 | Vietnam | 1024 | 381 | 105 | 10.00% |
128 | 117.0.128.0/21 | Vietnam | 2048 | 537 | 104 | 5.00% |
129 | 117.7.192.0/20 | Vietnam | 4096 | 584 | 104 | 3.00% |
130 | 171.224.16.0/20 | Vietnam | 4096 | 754 | 104 | 3.00% |
131 | 171.238.60.0/22 | Vietnam | 1024 | 295 | 103 | 10.00% |
132 | 171.255.240.0/20 | Vietnam | 4096 | 425 | 103 | 3.00% |
133 | 115.72.80.0/20 | Vietnam | 4096 | 516 | 102 | 2.00% |
134 | 116.108.128.0/20 | Vietnam | 4096 | 475 | 102 | 2.00% |
135 | 116.111.96.0/20 | Vietnam | 4096 | 558 | 102 | 2.00% |
136 | 27.64.16.0/20 | Vietnam | 4096 | 773 | 101 | 2.00% |
137 | 115.72.160.0/20 | Vietnam | 4096 | 424 | 101 | 2.00% |
138 | 116.96.80.0/20 | Vietnam | 4096 | 750 | 101 | 2.00% |
139 | 117.3.192.0/20 | Vietnam | 4096 | 551 | 100 | 2.00% |
140 | 116.107.184.0/21 | Vietnam | 2048 | 354 | 99 | 5.00% |
141 | 171.236.88.0/21 | Vietnam | 2048 | 314 | 99 | 5.00% |
142 | 171.248.212.0/22 | Vietnam | 1024 | 382 | 99 | 10.00% |
143 | 27.65.28.0/22 | Vietnam | 1024 | 275 | 98 | 10.00% |
144 | 115.72.88.0/21 | Vietnam | 2048 | 414 | 98 | 5.00% |
145 | 171.250.220.0/22 | Vietnam | 1024 | 348 | 98 | 10.00% |
146 | 27.79.48.0/20 | Vietnam | 4096 | 541 | 97 | 2.00% |
147 | 171.234.192.0/20 | Vietnam | 4096 | 483 | 96 | 2.00% |
148 | 171.237.80.0/20 | Vietnam | 4096 | 467 | 96 | 2.00% |
149 | 171.237.144.0/21 | Vietnam | 2048 | 356 | 96 | 5.00% |
150 | 27.65.240.0/20 | Vietnam | 4096 | 499 | 95 | 2.00% |