AS45609 Bharti Airtel Ltd. AS for GPRS Service, page 90

Spam statistics of AS45609 Bharti Airtel Ltd. AS for GPRS Service

CountryNumber of networksIP AddressesPurpose of use
India1 723830 334Public
DomainDetected IP addressesSpam active IPsSpam rate
-433 2982 1660.50%
Websites countIP addresses with websites
10793

Spam activity log

- spam active IP adresses

WhoIs AS45609

loading...

SPAM active IP addresses in AS45609 Bharti Airtel Ltd. AS for GPRS Service

#Sender IPDetectedLast seenReported as spam
127.60.164.1492024-04-23 22:20:392025-02-06 22:03:223
227.60.172.2052024-07-19 17:10:352025-01-24 15:30:266
327.63.217.2362023-12-26 07:55:222025-01-27 22:27:213
4106.195.7.2372021-03-08 08:50:582025-02-02 00:27:429
5106.195.37.1612021-04-06 01:06:112025-02-02 15:15:233
6106.195.38.1692021-03-07 08:15:372025-01-29 22:18:193
7106.195.71.672023-01-10 13:00:452025-01-27 12:35:1066
8106.195.76.2502021-10-18 20:36:382025-01-27 04:29:1742
9106.196.22.2302022-02-24 19:09:542025-02-06 17:12:265
10106.196.27.1222024-01-01 19:00:492025-02-01 13:30:253
11106.196.29.482024-08-18 22:05:242025-02-03 17:12:423
12106.196.30.1612023-10-03 02:15:452025-02-05 18:29:224
13106.206.155.782016-07-15 18:16:512025-01-26 21:15:206
14106.208.4.2542024-05-08 01:10:322025-01-26 00:46:355
15106.208.150.2342021-04-25 21:00:542025-01-28 13:09:174
16106.210.140.1672023-02-14 00:45:422025-02-02 17:57:303
17106.210.159.2122022-05-21 07:53:372025-01-25 09:45:213
18106.210.180.482023-12-17 06:50:282025-02-05 14:12:353
19106.210.209.2102023-03-03 14:46:182025-02-06 16:48:213
20106.210.232.212023-03-28 11:15:502025-01-28 09:48:1710
21106.211.107.912023-11-20 17:35:202025-01-27 14:51:274
22106.211.126.1262023-11-24 18:30:242025-02-01 08:51:214
23106.216.240.1952023-04-22 01:00:242025-01-26 13:15:223
24106.219.181.1572024-11-14 11:35:442025-02-05 17:06:1956
25106.219.186.1302014-08-28 23:57:482025-02-05 21:12:253
26106.219.226.312024-11-28 09:45:242025-01-24 15:09:333
27106.219.239.1942025-01-03 00:54:302025-02-03 20:29:2115
28106.221.69.1722023-12-02 02:00:212025-01-26 18:39:1798
29106.221.70.1982024-12-08 15:00:312025-01-24 18:24:189
30106.221.156.742023-10-31 20:10:592025-02-01 13:12:256

Detected networks prefixes

#Network prefixCountryLengthDetected IP addressesSpam active IP addressesSpam rate
2671223.182.56.0/22India102426100.00%
2672223.182.128.0/19India8192200.00%
2673223.182.168.0/22India102417500.00%
2674223.182.176.0/22India102415700.00%
2675223.182.184.0/22India102422500.00%
2676223.182.188.0/22India10241100.00%
2677223.182.192.0/22India102433900.00%
2678223.182.200.0/22India102426300.00%
2679223.182.208.0/23India51218400.00%
2680223.182.210.0/23India51219500.00%
2681223.182.214.0/23India51220100.00%
2682223.182.216.0/23India51218500.00%
2683223.182.220.0/23India51218800.00%
2684223.182.222.0/23India51218600.00%
2685223.182.224.0/23India51219900.00%
2686223.182.226.0/23India51218200.00%
2687223.182.228.0/23India51218700.00%
2688223.182.230.0/23India51219000.00%
2689223.182.240.0/23India51218000.00%
2690223.182.242.0/23India51219000.00%
2691223.182.244.0/23India51220200.00%
2692223.182.246.0/23India51219800.00%
2693223.184.128.0/23India5124300.00%
2694223.185.4.0/22India102413000.00%
2695223.185.64.0/20India4096158100.00%
2696223.185.144.0/23India5122000.00%
2697223.185.146.0/23India5121500.00%
2698223.185.148.0/23India5121300.00%
2699223.185.150.0/23India512900.00%
2700223.185.152.0/23India5121100.00%