AS45609 Bharti Airtel Ltd. AS for GPRS Service, page 104

Spam statistics of AS45609 Bharti Airtel Ltd. AS for GPRS Service

CountryNumber of networksIP AddressesPurpose of use
India1 729870 366Public
DomainDetected IP addressesSpam active IPsSpam rate
-403 4931 9740.49%
Websites countIP addresses with websites
10288

Spam activity log

- spam active IP adresses

WhoIs AS45609

loading...

SPAM active IP addresses in AS45609 Bharti Airtel Ltd. AS for GPRS Service

#Sender IPDetectedLast seenReported as spam
127.59.27.1342024-10-15 11:25:362024-11-05 16:29:056
227.59.68.2432024-10-08 17:35:222024-10-28 20:29:0428
327.59.76.562024-09-24 11:30:332024-11-06 21:25:223
427.59.77.162024-10-07 15:45:332024-10-27 18:29:039
527.59.77.472024-10-30 07:55:402024-10-30 09:25:265
627.59.77.1702024-09-14 11:50:552024-11-04 14:50:384
727.59.127.2502024-11-04 13:45:272024-11-04 15:10:573
827.60.164.802024-07-22 18:45:422024-10-31 05:15:2516
927.60.173.142024-08-11 23:40:342024-10-30 17:05:3681
1027.60.174.2132024-04-27 23:30:402024-10-30 12:41:0529
11106.193.204.1852021-06-12 14:40:552024-10-26 11:30:344
12106.194.105.152024-09-04 20:50:392024-11-06 15:50:2913
13106.195.9.662021-05-01 02:31:012024-11-04 09:35:224
14106.195.53.952024-02-24 11:30:502024-10-31 02:55:233
15106.196.2.1402022-06-22 14:48:542024-10-28 21:10:344
16106.205.157.2192023-12-29 08:55:252024-10-30 11:10:303
17106.208.117.52024-10-31 04:15:322024-11-02 04:00:483
18106.208.150.2062021-08-24 12:16:012024-11-03 17:45:225
19106.208.186.2142024-10-04 12:35:252024-10-25 16:29:076
20106.210.230.1522023-10-16 21:16:042024-10-29 19:10:3111
21106.217.86.1332024-06-20 14:00:422024-10-27 16:29:034
22106.217.118.1702024-10-29 16:25:252024-10-30 15:20:284
23106.219.24.1442024-06-18 21:50:372024-10-25 11:15:314
24106.219.29.2522024-10-10 18:35:232024-10-31 18:29:026
25106.219.59.1302024-07-11 17:30:402024-11-03 15:45:233
26106.219.227.1092024-11-05 11:15:302024-11-05 14:31:3811
27106.220.94.1832023-12-10 03:51:262024-10-30 18:40:278
28106.220.162.272023-12-17 15:25:252024-10-29 19:35:263
29106.220.253.1182020-10-17 14:44:072024-10-25 22:55:394
30106.221.1.1042024-10-29 14:50:312024-10-29 18:10:333

Detected networks prefixes

#Network prefixCountryLengthDetected IP addressesSpam active IP addressesSpam rate
3091223.237.100.0/22India102416100.00%
3092223.237.104.0/22India102415000.00%
3093223.237.108.0/22India102415000.00%
3094223.237.112.0/22India102412700.00%
3095223.237.116.0/22India102413700.00%
3096223.237.120.0/22India102413800.00%
3097223.237.124.0/22India102414700.00%
3098223.237.128.0/19India819260300.00%
3099223.237.128.0/20India409632100.00%
3100223.237.128.0/22India10248100.00%
3101223.237.132.0/22India10249400.00%
3102223.237.136.0/22India10247100.00%
3103223.237.140.0/22India10247500.00%
3104223.237.144.0/20India409628200.00%
3105223.237.144.0/22India10247000.00%
3106223.237.148.0/22India10247200.00%
3107223.237.152.0/22India10246500.00%
3108223.237.156.0/22India10247500.00%
3109223.237.164.0/22India10248300.00%
3110223.237.168.0/22India10248300.00%
3111223.237.172.0/22India10247400.00%
3112223.237.176.0/22India10246000.00%
3113223.237.180.0/22India10246500.00%
3114223.237.188.0/22India10248300.00%
3115223.237.196.0/22India102415100.00%
3116223.237.200.0/22India102418700.00%
3117223.237.208.0/22India102420700.00%
3118223.237.220.0/22India102418300.00%
3119223.237.224.0/22India102415000.00%
3120223.237.228.0/22India102418900.00%