CleanTalk keeps track of the IP addresses in spam messages, to help Hosting and ISP companies to know about suspicious activity in the address space of a company. The presence of IP addresses in this list, it is an occasion to start audit server security that uses a particular address.
The data shown may not match the actual data as the AS data is updated monthly.
The data shown may not match the actual data as the AS data is updated monthly.
AS24940 Hetzner Online GmbH
Spam statistics of AS24940 Hetzner Online GmbH
Country | Number of networks | IP Addresses | Purpose of use |
---|---|---|---|
Germany | 2 112 | 822 300 | Public, Paid VPN, Hosting, good_bots |
Domain | Detected IP addresses | Spam active IPs | Spam rate |
- | 326 678 | 16 516 | 5.06% |
Websites count | IP addresses with websites | ||
6 733 273 | 685 125 |
Spam activity log
- spam active IP adresses
WhoIs AS24940
SPAM active IP addresses in AS24940 Hetzner Online GmbH
# | Sender IP | Detected | Last seen | Reported as spam |
---|---|---|---|---|
1 | 5.9.9.5 | 2019-09-28 03:54:09 | 2024-10-28 18:29:03 | 21 |
2 | 5.9.42.252 | 2023-03-30 14:56:41 | 2024-11-01 16:29:02 | 45 |
3 | 5.9.55.228 | 2019-06-05 09:12:41 | 2024-11-04 10:45:30 | 12 |
4 | 5.9.58.75 | 2023-12-30 13:05:48 | 2024-10-31 04:40:43 | 5 |
5 | 5.9.80.116 | 2019-10-28 01:56:27 | 2024-10-28 18:29:03 | 45 |
6 | 5.9.82.185 | 2017-04-07 05:28:35 | 2024-11-05 00:10:25 | 37 |
7 | 5.9.97.117 | 2019-12-01 19:42:37 | 2024-11-05 10:55:24 | 3 |
8 | 5.9.106.90 | 2019-09-27 22:52:06 | 2024-10-30 04:25:24 | 3 |
9 | 5.9.106.204 | 2019-02-04 12:20:16 | 2024-11-06 13:35:23 | 5 |
10 | 5.9.124.188 | 2019-02-16 12:30:10 | 2024-11-06 09:45:24 | 6 |
11 | 5.9.140.122 | 2019-10-29 13:42:13 | 2024-11-06 10:55:22 | 47 |
12 | 5.9.148.242 | 2023-04-27 05:12:27 | 2024-10-29 21:50:31 | 11 |
13 | 5.9.209.212 | 2024-11-05 21:00:34 | 2024-11-06 01:11:17 | 1114 |
14 | 5.9.238.21 | 2020-08-15 02:36:44 | 2024-10-30 00:25:25 | 137 |
15 | 5.9.238.29 | 2024-11-05 17:50:28 | 2024-11-06 06:45:38 | 4 |
16 | 5.9.238.229 | 2024-02-13 02:15:49 | 2024-11-02 12:41:21 | 34 |
17 | 5.75.153.75 | 2024-09-30 16:45:39 | 2024-10-28 12:41:24 | 86 |
18 | 5.75.155.81 | 2024-08-06 01:50:40 | 2024-10-24 22:29:05 | 46 |
19 | 5.75.165.216 | 2024-09-16 16:00:37 | 2024-10-31 16:29:07 | 6 |
20 | 5.75.198.182 | 2024-10-25 13:05:47 | 2024-10-25 14:10:30 | 3 |
21 | 5.75.200.125 | 2024-11-01 22:15:35 | 2024-11-03 07:10:26 | 67 |
22 | 5.75.201.136 | 2023-10-17 11:00:53 | 2024-10-24 16:29:06 | 14 |
23 | 5.75.205.254 | 2023-08-06 00:11:00 | 2024-10-26 00:25:24 | 3 |
24 | 5.75.224.2 | 2024-04-20 21:25:45 | 2024-11-05 04:55:19 | 3 |
25 | 5.75.224.70 | 2023-07-27 12:35:49 | 2024-11-06 12:35:25 | 3 |
26 | 5.75.224.235 | 2024-04-18 09:55:39 | 2024-11-04 07:15:24 | 3 |
27 | 5.75.226.88 | 2024-04-10 01:22:33 | 2024-11-02 21:20:38 | 3 |
28 | 5.75.226.231 | 2024-04-11 10:41:51 | 2024-11-06 11:30:35 | 3 |
29 | 5.75.227.18 | 2024-04-12 04:56:54 | 2024-11-06 08:15:44 | 3 |
30 | 5.75.228.129 | 2023-03-24 21:16:51 | 2024-11-06 00:00:40 | 21 |
Detected networks prefixes
# | Network prefix | Country | Length | Detected IP addresses | Spam active IP addresses | Spam rate |
---|---|---|---|---|---|---|
1 | 95.216.0.0/15 | Finland | 131072 | 30564 | 1902 | 1.00% |
2 | 23.88.0.0/17 | Germany | 32768 | 15540 | 1640 | 5.00% |
3 | 65.108.0.0/15 | Finland | 131072 | 15896 | 1381 | 1.00% |
4 | 78.46.0.0/15 | Germany | 131072 | 37304 | 1037 | 1.00% |
5 | 95.217.0.0/16 | Finland | 65536 | 13351 | 958 | 1.00% |
6 | 95.216.0.0/16 | Finland | 65536 | 17212 | 945 | 1.00% |
7 | 135.181.0.0/16 | Finland | 65536 | 10376 | 895 | 1.00% |
8 | 116.203.0.0/16 | Unknown Region | 65536 | 22056 | 787 | 1.00% |
9 | 23.88.0.0/18 | Germany | 16384 | 8327 | 753 | 5.00% |
10 | 65.21.0.0/16 | Finland | 65536 | 7437 | 735 | 1.00% |
11 | 65.108.0.0/16 | Finland | 65536 | 7206 | 694 | 1.00% |
12 | 144.76.0.0/16 | Germany | 65536 | 17386 | 691 | 1.00% |
13 | 65.109.0.0/16 | Finland | 65536 | 8694 | 687 | 1.00% |
14 | 148.251.0.0/16 | Germany | 65536 | 14496 | 653 | 1.00% |
15 | 136.243.0.0/16 | Germany | 65536 | 15708 | 652 | 1.00% |
16 | 138.201.0.0/16 | Germany | 65536 | 17272 | 649 | 1.00% |
17 | 5.9.0.0/16 | Germany | 65536 | 14820 | 619 | 1.00% |
18 | 88.99.0.0/16 | Germany | 65536 | 16719 | 616 | 1.00% |
19 | 94.130.0.0/16 | Germany | 65536 | 15930 | 609 | 1.00% |
20 | 159.69.0.0/16 | Germany | 65536 | 19409 | 582 | 1.00% |
21 | 195.201.0.0/16 | Germany | 65536 | 17052 | 562 | 1.00% |
22 | 176.9.0.0/16 | Germany | 65536 | 14635 | 554 | 1.00% |
23 | 46.4.0.0/16 | Germany | 65536 | 11900 | 496 | 1.00% |
24 | 168.119.0.0/16 | Germany | 65536 | 10389 | 454 | 1.00% |
25 | 128.140.0.0/17 | Germany | 32768 | 4625 | 430 | 1.00% |
26 | 88.198.0.0/16 | Germany | 65536 | 14762 | 415 | 1.00% |
27 | 157.90.0.0/16 | Germany | 65536 | 8417 | 392 | 1.00% |
28 | 178.63.0.0/16 | Germany | 65536 | 9909 | 390 | 1.00% |
29 | 162.55.0.0/16 | Germany | 65536 | 7749 | 375 | 1.00% |
30 | 116.202.0.0/16 | Germany | 65536 | 12421 | 347 | 1.00% |