AS24560 Bharti Airtel Ltd., Telemedia Services, page 9

Spam statistics of AS24560 Bharti Airtel Ltd., Telemedia Services

CountryNumber of networksIP AddressesPurpose of use
India1 297475 263Public
DomainDetected IP addressesSpam active IPsSpam rate
-240 57820 0458.33%
Websites countIP addresses with websites
6 3923 690

Spam activity log

- spam active IP adresses

WhoIs AS24560

loading...

SPAM active IP addresses in AS24560 Bharti Airtel Ltd., Telemedia Services

#Sender IPDetectedLast seenReported as spam
127.57.2.1742025-01-06 13:42:252025-01-26 22:29:217
259.144.168.1782022-02-02 14:49:032025-02-01 16:51:374
361.246.37.452020-10-06 15:09:422025-02-04 14:12:5010
461.246.38.52023-04-21 01:45:482025-02-06 21:30:4474
561.246.39.1282021-07-22 12:00:412025-01-28 17:39:184
6106.201.231.512021-11-30 12:28:072025-01-29 16:00:253
7106.201.243.1082024-12-16 21:25:312025-01-27 12:35:1339
8106.213.80.1812023-01-07 13:35:212025-02-01 19:03:374
9106.213.84.1042023-01-14 14:31:032025-02-05 09:18:333
10106.213.85.422023-04-01 23:41:062025-01-31 19:39:185
11106.213.85.542023-02-02 22:20:482025-01-27 16:54:363
12106.213.86.622023-02-13 09:30:502025-01-30 17:57:358
13106.213.87.1262023-02-05 16:41:552025-01-29 21:39:164
14106.214.19.1862025-01-05 10:00:402025-02-03 06:29:251579
15106.214.192.482025-01-04 16:57:362025-02-01 12:29:22759
16106.215.80.172023-08-02 16:06:092025-01-30 15:33:185
17106.215.80.1282023-12-02 06:33:252025-01-29 18:29:215
18106.215.80.2132025-01-10 13:48:202025-01-30 16:29:235
19106.215.81.1142022-03-08 03:35:102025-02-04 14:45:2160
20106.215.81.2072023-09-05 12:56:422025-01-24 15:03:186
21106.215.83.2272022-01-28 01:13:222025-02-01 00:00:2928
22106.215.86.182023-05-01 15:50:532025-02-03 14:29:214
23106.215.86.1272024-12-17 19:20:312025-02-04 16:29:246
24106.215.87.1572022-11-18 16:01:062025-01-27 16:29:249
25106.215.88.1372022-07-10 23:47:262025-02-02 17:12:376
26106.215.91.2012021-12-04 00:23:192025-02-05 07:00:383
27106.215.92.1122021-11-13 22:49:202025-01-25 11:09:203
28106.215.146.1622024-04-11 07:46:572025-02-07 09:24:371765
29106.215.151.1622020-09-17 19:56:372025-02-03 02:29:191261
30106.219.68.482024-11-29 21:40:332025-02-01 00:27:333

Detected networks prefixes

#Network prefixCountryLengthDetected IP addressesSpam active IP addressesSpam rate
241182.77.24.0/22India1024199343.00%
242223.185.24.0/22India1024523343.00%
243106.219.64.0/19India81921570330.00%
244122.167.0.0/19India8192547330.00%
245122.170.64.0/19India8192760330.00%
246122.173.48.0/20India4096586331.00%
247171.61.224.0/19India8192650330.00%
248171.78.192.0/22India1024165333.00%
249171.79.88.0/22India1024133333.00%
250182.68.152.0/21India2048224332.00%
251223.185.36.0/22India1024447333.00%
252223.185.40.0/22India1024402333.00%
253110.227.104.0/22India1024124323.00%
254122.162.0.0/20India4096569321.00%
255122.163.44.0/22India1024104323.00%
256122.174.96.0/19India8192812320.00%
257122.177.144.0/21India2048314322.00%
258122.179.160.0/20India4096415321.00%
259171.79.0.0/22India1024174323.00%
260182.68.228.0/22India1024218323.00%
261223.184.0.0/17India327681721320.00%
26227.56.164.0/22India102468313.00%
263110.225.12.0/22India1024120313.00%
264110.227.88.0/22India1024142313.00%
265110.227.224.0/20India4096597311.00%
266117.97.164.0/22India1024134313.00%
267122.177.152.0/21India2048341312.00%
268122.179.240.0/20India4096250311.00%
269182.68.172.0/22India1024200313.00%
270223.185.20.0/22India1024494313.00%